Hey, Hey It's Max Day! (Table Updated)
|
Poster |
Down |
Up |
Plan |
Notes |
| Guy | 1889 | 134 | ? | |
| Max Speed | ? | ? | ||
| stu161204 | 2770 | 130 | Xtra Adventure | |
| Max Speed | 1385 | 127 | Upgrade due 15 Nov | |
| Matthew | 1150 | 132 | Xtra Adventure | |
| Max Speed | 2133 | 129 | ||
| Stephen Heighway | 1944 | 122 | WorldXChange Xnet Xtream 2M/128 | |
| Max Speed | ? | ? | ||
| Kyhwana | 1739 | 411 | Worldnet 3.5mbit | |
| Max Speed | ? | ? | ||
| Wonderferret | 1562 | 593 | Orcon | Auck. CBD |
| Max Speed | 990 | 483 | ||
| Pisceskiwi | 3373 | 121 | Xtra Explorer | |
| Max Speed | 6270 | 656 | Plan changed to Xtra Pro | |
| Chris | 3400 | 130 | Paradise PDQ | Approx. |
| Max Speed | 6171 | 442 | Whakatane | |
| Term X | 1299 | 714 | Ihug Connect 1M/1M | Not an Xtra plan! |
| Max Speed | ? | ? | ||
| Jeremy | 3403 | 132 | Ihug Light 3.5/128 | |
| Max Speed | 4212 | 132 | ||
| Anonymous | 1798 | 79 | Xtra Adventure 3.5/128 | |
| Max Speed | ? | ? | ||
| Patrick Baron | 259 | 132 | World-Net 256/128 | |
| Max Speed | ? | ? | ||
| Chris Morris | 1653 | 393 | Telstraclear PDQ Max | |
| Max Speed | 960 | 410 | Suburban Napier | |
| 1487 | 417 | |||
| Graeme Leo | 3432 | 277 | Ihug 3.5Mbps/256 | |
| Max Speed | ? | ? | ||
| Chris M | 1901 | 534 | Xtra Pro (3.5/512) | |
| Max Speed | 6276 | 503 | ||
| Bob | 1911 | 124 | ? | 3-test avg. Wgtn CBD |
| Max Speed | ? | ? | ||
| Rob | 1620 | 89 | Xtra Explorer 3.5M/128 | |
| Max Speed | ? | ? | ||
| Scott | 284 | 132 | Xtra Adventure | The d/l speed is not a misprint! |
| Max Speed | 255 | 121 | ||
| Peter Stretch | 3059 | 123 | Xtra Adventure | Manukau Central |
| Max Speed | ? | ? |

Around 70% of tech-savvy users now
browse the web with Firefox, and today (Tuesday) - well, sometime this
afternoon US time - Firefox 2.0 will hit the servers.
outside your house. In a recent
identity theft test, researchers raided the rubbish bags and recycling
bins of a 120 households in the London borough of Wandsworth. They
found that nearly half had thrown away enough information for their
identity to be stolen.








PC World is New Zealand’s top selling computing and technology magazine.